INTRODUCTION
Boron ethanolamine is a foliar fertilizer that is quickly absorbed & assimilated by the crop.
Fertigation for agriculture use
Pre & Post application at different interval.
| Crop | Application | Dose ml/water |
| Rice | At Pre-flowering Stage | 1 |
| Wheat | At Pre-flowering stage | 1 |
| Maize | At Pre-flowering stage | 1 |
| Sugarcane | At 40-45 days & 90-100 days | 1 |
| Potato | At 30-35 days | 1 |
| Citrus | At Pre-flowering & fruit set stage | 1-1.5 |
| Grapes | At Pre-flowering & fruit set stage | 0.5 |
| Apple | At Petal fall & at Post harvest Stage | 1-1.5 |
*Note: The above dose differs on region to region, crops and soils.
COMPOSITION | PERCENTAGE BY WEIGHT | W/W |
BORON (as B) pH Specific gravity Lead as (pb) | Minimum 8.5+-l 1.3-1.4 Maximum | 10.00 8.5+-l 1.3-1.4 0.003 |
Arsenic as (As) | Maximum | 0.01 |
Cadmium as (Cd) | Maximum | 0.0025 |
Its application stimulates the growth of cambium tissues.
Boron is essential micronutrient required for plant growth
Boron ethaloamine is essential for providing sugar which is needed for root growth in plant and nodules in legumes.
It improves nitrogen utilization.
It helps in redirection of sugar & carbohydrates.
It will help with evenness of fruit development.